Water
Size | Normal | H | HH | HHH |
mm | Gms/ 1000 pcs | Gms/ 1000 pcs | Gms/ 1000 pcs | Gms/ 1000 pcs |
0.80 | 1.000 | - | - | - |
0.90 | 1.300 | - | - | - |
1.00 | 1.800 | 1.900 | 2.100 | 2.200 |
1.10 | 2.400 | 2.400 | 2.600 | 2.800 |
1.20 | 3.000 | 3.100 | 3.400 | 3.700 |
1.30 | 3.900 | 4.100 | 4.400 | 4.600 |
1.40 | 4.800 | 5.100 | 5.500 | 5.800 |
1.50 | 5.800 | 6.100 | 6.700 | 7.300 |
1.60 | 6.930 | 7.200 | 8.000 | 8.800 |
1.70 | 8.600 | 9.000 | 9.800 | 10.500 |
1.80 | 10.000 | 11.000 | 11.800 | 12.400 |
1.90 | 11.000 | 12.000 | 13.500 | 14.400 |
2.00 | 13.000 | 14.500 | 16.000 | 16.900 |
Fire
Size | Normal | H | HH |
mm | Gms/ 1000 pcs | Gms/ 1000 pcs | Gms/ 1000 pcs |
0.80 | 1.000 | - | - |
0.90 | 1.300 | - | - |
1.00 | 1.800 | 1.900 | 2.200 |
1.10 | 2.400 | 2.550 | 3.000 |
1.20 | 3.000 | 3.400 | 3.800 |
1.30 | 3.900 | 4.200 | 4.700 |
1.40 | 4.800 | 5.250 | 5.500 |
1.50 | 5.800 | 6.500 | 7.400 |
1.60 | 6.930 | 7.600 | 8.800 |
1.70 | 8.600 | 9.400 | 10.600 |
1.80 | 10.000 | 11.200 | 12.400 |
1.90 | 11.000 | 13.000 | 14.000 |
2.00 | 13.000 | 14.800 | 17.000 |
Earth
Size | Normal | H | HH | Size |
mm | Gms/ 1000 pcs | Gms/ 1000 pcs | Gms/ 1000 pcs | mm |
1.00 | 1.800 | 1.900 | 2.000 | 2.250 |
1.10 | 2.400 | 2.600 | 2.800 | 3.200 |
1.20 | 3.000 | 3.400 | 3.800 | 4.300 |
1.30 | 3.900 | 4.200 | 4.800 | 5.200 |
1.40 | 4.800 | 5.300 | 5.800 | 6.500 |
1.50 | 5.800 | 6.600 | 7.200 | 7.800 |
1.60 | 6.930 | 7.600 | 8.600 | 9.000 |
1.70 | 8.600 | 9.600 | 10.600 | 13.500 |
1.80 | 10.000 | 10.600 | 12.400 | 15.400 |
1.90 | 11.000 | 12.800 | 14.400 | 17.200 |
2.00 | 13.000 | 14.200 | 17.000 | 19.400 |
|
|
![]() |
DOIT INDUSTRIES INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |